Centro de Excelencia Severo Ochoa
Menú
Buscar
| Título | Autor | Fecha |
|---|---|---|
| XCS DR2 and X-ray/optical Scaling Relations | Rooney | Jueves, Noviembre 6, 2014 |
| The MUSIC of CLASH | Meneghetti | Jueves, Noviembre 6, 2014 |
| Bias in galaxy cluster samples: SpARCS versus XMM-LSS | Willis | Jueves, Noviembre 6, 2014 |
| Optical imaging follow up observations of SZ and X-ray detected clusters | Klein | Jueves, Noviembre 6, 2014 |
| Beyond the LCDM cosmology: complex composition of dark matter | Doroshkevich | Jueves, Noviembre 6, 2014 |
| LoCUSS | Smith | Jueves, Noviembre 6, 2014 |
| The distribution of stellar mass in galaxy clusters: evidence for the inside-out growth of galaxy clusters since z~1 | van der Burg | Jueves, Noviembre 6, 2014 |
| The critical role of knowledge of evolution in stellar mass and Y_SZ proxies | Andreon | Jueves, Noviembre 6, 2014 |
| CCCP | Babul | Jueves, Noviembre 6, 2014 |
| The physics inside the X-ray/SZ scaling relations for galaxy clusters | Ettori | Jueves, Noviembre 6, 2014 |
Social media