Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Resurgence, Trans-series and Non-perturbative Physics | Dunne (contribution by Cherman & Spalinski) | Miércoles, Mayo 27, 2015 |
The Milky Way halo seen by the Dark Energy Survey | E. Balbinot | Jueves, Junio 28, 2018 |
Renormalization Group Equations of Dimension-Six Operators in the Standard Model Effective Field Theory | E. Jenkins | Lunes, Septiembre 29, 2014 |
SIFTS Lopez | E. López | Lunes, Julio 22, 2019 |
The Swampland, duality and de Sitter entropy | E. Palti | Miércoles, Septiembre 19, 2018 |
Cosmological constants and the Swampland | E. Palti | Miércoles, Septiembre 25, 2019 |
Galaxy cluster mass reconstruction through joint X-ray and SZ observations | Eckert | Jueves, Noviembre 6, 2014 |
Schrödinger’s Alarming Phenomenon | Edward (Rocky) Kolb | Jueves, Junio 27, 2019 |
Non-relativistic scale invariant theories and their hydrodynamics | Elias Kiritsis | Viernes, Septiembre 8, 2017 |
Neutrinos have mass: A tribute to the 2015 Nobel Prize in Physics | Eligio Lisi | Miércoles, Diciembre 9, 2015 |
Social media