Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha![]() |
---|---|---|
Effect on substructure on tidal streams | D. Erkal | Viernes, Junio 29, 2018 |
Gaps in Thin Stellar Streams | R. G. Carlberg | Viernes, Junio 29, 2018 |
Direct detection of dark matter through molecular excitations | J. Pérez-Ríos | Viernes, Junio 29, 2018 |
Realistic estimation for the detectability of dark matter subhalos using Fermi-LAT catalogs | V. de Romeri | Viernes, Junio 29, 2018 |
Constraining the free-streaming properties of dark matter with strong gravitational lensing | S. Vegetti | Viernes, Junio 29, 2018 |
Limits on Dark Matter annihilation in dwarf galaxies with prior-free astrophysical factors | A. Chiappo | Jueves, Junio 28, 2018 |
Twenty years of Satellites and Tidal Streams | F. Prada | Jueves, Junio 28, 2018 |
Detailed stellar properties of dwarf galaxies in a LCDM universe | Y. Revaz | Jueves, Junio 28, 2018 |
CLUMPY: a code for DM indirect detection in gamma-rays and neutrinos | C. Combet | Jueves, Junio 28, 2018 |
A conclusive test of cold dark matter | C. Frenk | Jueves, Junio 28, 2018 |
Social media