Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Quantum source-channel codes as a way to capture the holographic correspondence. | Pastawski | Martes, Mayo 9, 2017 |
Ryu-Takayanagi Formula from Quantum Error Correction | Harlow | Martes, Mayo 9, 2017 |
Scrambling the spectral form factor | Molina | Martes, Mayo 9, 2017 |
Bit threads in space and time | Headrick | Martes, Mayo 9, 2017 |
The continuous multi-scale entanglement renormalization ansatz (cMERA) | Vidal | Lunes, Mayo 8, 2017 |
Approximate Quantum Markov Chains with applications to tensor networks and holography | Brandao | Lunes, Mayo 8, 2017 |
The axial U(1) symmetry at finite temperature | Guido Cossu | Jueves, Abril 20, 2017 |
Nucleon-pion state contamination in lattice calculations of nucleon observables | Oliver Bär | Jueves, Abril 6, 2017 |
El test de Sheldon | Realizado por: Nieves Polo, Miguel Peiró y Xabier Marcano | Miércoles, Marzo 1, 2017 |
The Nobel Prize of Physics 2016: Topology Matters | German Sierra | Miércoles, Febrero 22, 2017 |
Social media