Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
A minimal model of Gravitino Dark Matter | Yann Mambrini | Jueves, Mayo 25, 2017 |
Confronting SUSY models with LHC data via electroweakino production | Víctor Martín Lozano | Jueves, Mayo 25, 2017 |
Numerical Simulations within the Multidark Project | Gustavo Yepes | Jueves, Mayo 25, 2017 |
WG LHC | Mario Gómez and Sven Heinemeyer | Jueves, Mayo 25, 2017 |
Local density of relic neutrinos with minimal mass | Pablo Fernández | Jueves, Mayo 25, 2017 |
WG neutrinos and UHECR | Juande Zornoza | Jueves, Mayo 25, 2017 |
MultiDark Semi-Analytic Galaxy Catalogues | Doris Stoppacher | Jueves, Mayo 25, 2017 |
SUSY Dark Matter and the LHC | Sven Heinemeyer | Jueves, Mayo 25, 2017 |
Gravitational waves status and prospects | Alicia Sintes | Viernes, Mayo 26, 2017 |
Prospects for dark matter detection in dwarf irregular galaxies with gamma rays | Viviana Gammaldi | Viernes, Mayo 26, 2017 |
Social media