Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor![]() | Fecha |
---|---|---|
Efficient use of tensor networks for tasks in supervised learning | Glen Evenbly | Lunes, Septiembre 9, 2019 |
Flops of length two, or the conifold 2.0 | Giulio Andrea Collinucci | Martes, Marzo 6, 2018 |
Cosmology in 2D: "measuring" cluster properties from gravitational lensing | Giocoli | Viernes, Noviembre 7, 2014 |
Chandra Measurements of a Complete Sample of X-ray Luminous Galaxy Clusters: The LM Relation | Giles | Miércoles, Noviembre 5, 2014 |
T-branes and black holes | Gianluca Zoccarato | Lunes, Marzo 5, 2018 |
T-branes and black holes | Gianluca Zoccarato | Lunes, Marzo 5, 2018 |
Hierarchy problem, naturalness & physics of New Physics | Gia Dvali | Miércoles, Diciembre 14, 2016 |
Quantum Composition of Space | Gia Dvali | Jueves, Mayo 22, 2014 |
The Nobel Prize of Physics 2016: Topology Matters | German Sierra | Miércoles, Febrero 22, 2017 |
Searching for gravitino dark matter signatures with Fermi and AMS02 | Germán A. Gómez Vargas | Viernes, Mayo 26, 2017 |
Social media