Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha![]() |
---|---|---|
Near-infrared luminosity as a low scatter proxy for cluster weak-lensing mass | Mulroy | Jueves, Noviembre 6, 2014 |
Optical Follow-up of Planck clusters | Rubiño | Jueves, Noviembre 6, 2014 |
Astronomical Particle Colliders | Massey | Jueves, Noviembre 6, 2014 |
Mass Mapping of the Frontier Field Clusters - Can we do better? | Kneib | Jueves, Noviembre 6, 2014 |
Athena | Pointecouteau | Miércoles, Noviembre 5, 2014 |
Chandra Measurements of a Complete Sample of X-ray Luminous Galaxy Clusters: The LM Relation | Giles | Miércoles, Noviembre 5, 2014 |
SZE scaling relations in simulated galaxy clusters | Fabjan | Miércoles, Noviembre 5, 2014 |
eROSITA Status and Prospects for clusters | Reiprich | Miércoles, Noviembre 5, 2014 |
Scaling-laws in XXL | Maughan | Miércoles, Noviembre 5, 2014 |
ICM physics and the mass of galaxy clusters | Nagai | Miércoles, Noviembre 5, 2014 |
Social media