Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Statistics of Gauge Groups and Number of Generations | Watari | Viernes, Octubre 10, 2014 |
7 Things To Ask Because You Can | Denef | Viernes, Octubre 10, 2014 |
Building an explicit de Sitter | Westphal | Viernes, Octubre 10, 2014 |
de Sitter landscaping in supergravity and string theory | Vercnocke | Viernes, Octubre 10, 2014 |
Kähler Metrics for Vacuum Statistics | McAllister | Viernes, Octubre 10, 2014 |
CODEX cluster survey | Finoguenov | Martes, Noviembre 4, 2014 |
Cluster Scaling Relations & ICM Physics with Athena | Pratt | Martes, Noviembre 4, 2014 |
Real-size XXL simulations of the X-ray sky | Faccioli | Martes, Noviembre 4, 2014 |
Cluster Cosmology with the South Pole Telescope | Benson | Martes, Noviembre 4, 2014 |
Mass Calibration and Cosmological Analysis of the SPT-SZ Galaxy Cluster Sample using Velocity Dispersion and X-ray measurement | Bocquet | Martes, Noviembre 4, 2014 |
Social media