Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor![]() | Fecha |
---|---|---|
Lattice Methods for Euclidean Conformal Field Theory | Neuberger | Viernes, Mayo 29, 2015 |
LISA Data Challenges: The Radler data set | Nikolaos Karnesis | Lunes, Enero 14, 2019 |
(Un)Naturalness, Spacetime, Quantum Mechanics and the Vacuum | Nima Arkani-Hamed | Viernes, Junio 23, 2017 |
Effective field theories for quarkonium at zero and finite temperature | Nora Brambilla | Viernes, Diciembre 11, 2015 |
Aspects of Gauge Strings Duality | Nuñez (contribution by Yaresko) | Martes, Mayo 26, 2015 |
Leptogenesis news | Nuria Rius | Martes, Junio 23, 2015 |
SUSY and dark matter at colliders | O. Buchmüller | Miércoles, Septiembre 28, 2016 |
Effective Electroweak Theory for a Strongly-Coupled Light Higgs | O. Cata | Lunes, Septiembre 29, 2014 |
Recent results in twisted reduced models | Okawa | Martes, Junio 2, 2015 |
How well can we measure cluster masses using galaxies as tracers? | Old | Jueves, Noviembre 6, 2014 |
Social media