Centro de Excelencia Severo Ochoa
Menú
Buscar
Título![]() | Autor | Fecha |
---|---|---|
Subsystem Trace Distance in Quantum Field Theory | Pasquale Calabrese | Martes, Septiembre 10, 2019 |
Summary of MultiDark activities | Carlos Muñoz | Miércoles, Mayo 24, 2017 |
Summary of the BFKL and saturation chapter | Jochen Bartels | Viernes, Abril 24, 2015 |
Summary of the cosmic ray, multiplicity and particle specter chapter | Tanguy Pierog | Viernes, Abril 24, 2015 |
Summary of the detector chapter | Joachim Baechler | Miércoles, Abril 22, 2015 |
Summary of the inclusive diffraction chapter | Ksenia Shchelina | Martes, Abril 21, 2015 |
Summary of the Soft Diffraction and Total cross section chapter | Tim Martin | Miércoles, Abril 22, 2015 |
Superchic 2: a new Monte Carlo for central exclusive production | Lucian Harland-Lang | Miércoles, Abril 22, 2015 |
Superconductivity and Mottness: Exact Results | Philip Phillips | Martes, Marzo 10, 2020 |
Supergravity (and Gauge Theories) as Double Copies | Silvia Nagy | Miércoles, Enero 27, 2016 |
Social media