Discussion Session | S. Rigolin | Lunes, Septiembre 29, 2014 |
Constraining the free-streaming properties of dark matter with strong gravitational lensing | S. Vegetti | Viernes, Junio 29, 2018 |
Cómo se estudia la distribución de la materia en el Universo a partir de simulaciones astronómicas | Santiago Ávila | Lunes, Noviembre 16, 2020 |
New Physics at the LHC from CMS | Santiago Folgueras | Martes, Junio 20, 2017 |
Can the WGC rule out effective field theories? | Saraswat | Jueves, Marzo 17, 2016 |
U(1)s in F-theory: keeping things smooth and rational | Schäfer-Nameki | Miércoles, Junio 10, 2015 |
Towards a derivation of the Standard Model | Schellekens | Viernes, Junio 12, 2015 |
Calibrating the masses of high-redshift clusters from the South Pole Telescope with HST weak lensing observations | Schrabback | Martes, Noviembre 4, 2014 |
Review of Constraints on Renormalization Group Flows | Schwimmer | Viernes, Mayo 29, 2015 |
nIFTy Galaxy Cluster simulations: dark matter and non-radiative models | Sembolini | Viernes, Noviembre 7, 2014 |
Social media