nIFTy Galaxy Cluster simulations: dark matter and non-radiative models | Sembolini | Viernes, Noviembre 7, 2014 |
Cluster density profiles and concentrations at different z and for different cosmologies | Klypin | Viernes, Noviembre 7, 2014 |
Measurement of the Halo Bias from Stacked Shear Profiles of Galaxy Clusters | Covone | Viernes, Noviembre 7, 2014 |
Cosmology with the Euclid Cluster Surveys | Moscardini | Viernes, Noviembre 7, 2014 |
Some like it triaxial: the three dimensional shape of galaxy clusters | Despali | Viernes, Noviembre 7, 2014 |
Weak-lensing Cluster Mass Calibration | von der Linden | Viernes, Noviembre 7, 2014 |
Cosmology in 2D: "measuring" cluster properties from gravitational lensing | Giocoli | Viernes, Noviembre 7, 2014 |
Weak lensing calibrated scaling relations for galaxy groups and clusters in the COSMOS and CHTLS fields | Kettula | Viernes, Noviembre 7, 2014 |
Strong Lensing Mass Reconstruction in Ordinary Clusters | Sharon | Viernes, Noviembre 7, 2014 |
LSST | Dell'antonio | Viernes, Noviembre 7, 2014 |
Social media