Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha![]() |
---|---|---|
The critical role of knowledge of evolution in stellar mass and Y_SZ proxies | Andreon | Jueves, Noviembre 6, 2014 |
CCCP | Babul | Jueves, Noviembre 6, 2014 |
The physics inside the X-ray/SZ scaling relations for galaxy clusters | Ettori | Jueves, Noviembre 6, 2014 |
Galaxy cluster mass reconstruction through joint X-ray and SZ observations | Eckert | Jueves, Noviembre 6, 2014 |
CLASH | Merten | Jueves, Noviembre 6, 2014 |
Near-infrared luminosity as a low scatter proxy for cluster weak-lensing mass | Mulroy | Jueves, Noviembre 6, 2014 |
Optical Follow-up of Planck clusters | Rubiño | Jueves, Noviembre 6, 2014 |
Astronomical Particle Colliders | Massey | Jueves, Noviembre 6, 2014 |
Mass Mapping of the Frontier Field Clusters - Can we do better? | Kneib | Jueves, Noviembre 6, 2014 |
How well can we measure cluster masses using galaxies as tracers? | Old | Jueves, Noviembre 6, 2014 |
Social media