Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Observations of the Sunyaev-Zeldovich Effect at High Resolution | Mroczkowski | Martes, Noviembre 4, 2014 |
CODEX cluster survey | Finoguenov | Martes, Noviembre 4, 2014 |
Cluster Scaling Relations & ICM Physics with Athena | Pratt | Martes, Noviembre 4, 2014 |
Real-size XXL simulations of the X-ray sky | Faccioli | Martes, Noviembre 4, 2014 |
Cluster Cosmology with the South Pole Telescope | Benson | Martes, Noviembre 4, 2014 |
Mass Calibration and Cosmological Analysis of the SPT-SZ Galaxy Cluster Sample using Velocity Dispersion and X-ray measurement | Bocquet | Martes, Noviembre 4, 2014 |
Current Cosmology Constraints with X-ray Clusters | Mantz | Martes, Noviembre 4, 2014 |
Cosmology with Planck SZ-detected Clusters | Bonaldi | Martes, Noviembre 4, 2014 |
Athena | Pointecouteau | Miércoles, Noviembre 5, 2014 |
Chandra Measurements of a Complete Sample of X-ray Luminous Galaxy Clusters: The LM Relation | Giles | Miércoles, Noviembre 5, 2014 |
Social media