Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha![]() |
---|---|---|
The critical role of knowledge of evolution in stellar mass and Y_SZ proxies | Andreon | Jueves, Noviembre 6, 2014 |
CCCP | Babul | Jueves, Noviembre 6, 2014 |
The physics inside the X-ray/SZ scaling relations for galaxy clusters | Ettori | Jueves, Noviembre 6, 2014 |
Galaxy cluster mass reconstruction through joint X-ray and SZ observations | Eckert | Jueves, Noviembre 6, 2014 |
CLASH | Merten | Jueves, Noviembre 6, 2014 |
Near-infrared luminosity as a low scatter proxy for cluster weak-lensing mass | Mulroy | Jueves, Noviembre 6, 2014 |
Optical Follow-up of Planck clusters | Rubiño | Jueves, Noviembre 6, 2014 |
Athena | Pointecouteau | Miércoles, Noviembre 5, 2014 |
Chandra Measurements of a Complete Sample of X-ray Luminous Galaxy Clusters: The LM Relation | Giles | Miércoles, Noviembre 5, 2014 |
SZE scaling relations in simulated galaxy clusters | Fabjan | Miércoles, Noviembre 5, 2014 |
Social media