Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha![]() |
---|---|---|
Optical Follow-up of Planck clusters | Rubiño | Jueves, Noviembre 6, 2014 |
Astronomical Particle Colliders | Massey | Jueves, Noviembre 6, 2014 |
Mass Mapping of the Frontier Field Clusters - Can we do better? | Kneib | Jueves, Noviembre 6, 2014 |
How well can we measure cluster masses using galaxies as tracers? | Old | Jueves, Noviembre 6, 2014 |
eROSITA Status and Prospects for clusters | Reiprich | Miércoles, Noviembre 5, 2014 |
Scaling-laws in XXL | Maughan | Miércoles, Noviembre 5, 2014 |
ICM physics and the mass of galaxy clusters | Nagai | Miércoles, Noviembre 5, 2014 |
SMART-X | Forman | Miércoles, Noviembre 5, 2014 |
Cluster Cosmology Forecast for eROSITA | Pillepich | Miércoles, Noviembre 5, 2014 |
Temperature Structure of the ICM from SPH and AMR simulations | Rasia | Miércoles, Noviembre 5, 2014 |
Social media