Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Calibrating the masses of high-redshift clusters from the South Pole Telescope with HST weak lensing observations | Schrabback | Martes, Noviembre 4, 2014 |
Cluster Cosmology with XXL | Pacaud | Martes, Noviembre 4, 2014 |
Reconciling Planck cluster counts and cosmology: Chandra/XMM instrumental calibration and hydrostatic mass bias | Israel | Martes, Noviembre 4, 2014 |
Observations of the Sunyaev-Zeldovich Effect at High Resolution | Mroczkowski | Martes, Noviembre 4, 2014 |
Statistics of Gauge Groups and Number of Generations | Watari | Viernes, Octubre 10, 2014 |
7 Things To Ask Because You Can | Denef | Viernes, Octubre 10, 2014 |
Building an explicit de Sitter | Westphal | Viernes, Octubre 10, 2014 |
de Sitter landscaping in supergravity and string theory | Vercnocke | Viernes, Octubre 10, 2014 |
Kähler Metrics for Vacuum Statistics | McAllister | Viernes, Octubre 10, 2014 |
Fatal Attraction | Danielsson | Jueves, Octubre 9, 2014 |
Social media