Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha![]() |
---|---|---|
Beyond the LCDM cosmology: complex composition of dark matter | Doroshkevich | Jueves, Noviembre 6, 2014 |
LoCUSS | Smith | Jueves, Noviembre 6, 2014 |
The distribution of stellar mass in galaxy clusters: evidence for the inside-out growth of galaxy clusters since z~1 | van der Burg | Jueves, Noviembre 6, 2014 |
The critical role of knowledge of evolution in stellar mass and Y_SZ proxies | Andreon | Jueves, Noviembre 6, 2014 |
CCCP | Babul | Jueves, Noviembre 6, 2014 |
The physics inside the X-ray/SZ scaling relations for galaxy clusters | Ettori | Jueves, Noviembre 6, 2014 |
Galaxy cluster mass reconstruction through joint X-ray and SZ observations | Eckert | Jueves, Noviembre 6, 2014 |
CLASH | Merten | Jueves, Noviembre 6, 2014 |
Near-infrared luminosity as a low scatter proxy for cluster weak-lensing mass | Mulroy | Jueves, Noviembre 6, 2014 |
Weak lensing calibrated scaling relations for galaxy groups and clusters in the COSMOS and CHTLS fields | Kettula | Viernes, Noviembre 7, 2014 |
Social media