Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha![]() |
---|---|---|
Mass Mapping of the Frontier Field Clusters - Can we do better? | Kneib | Jueves, Noviembre 6, 2014 |
How well can we measure cluster masses using galaxies as tracers? | Old | Jueves, Noviembre 6, 2014 |
XCS DR2 and X-ray/optical Scaling Relations | Rooney | Jueves, Noviembre 6, 2014 |
The MUSIC of CLASH | Meneghetti | Jueves, Noviembre 6, 2014 |
Bias in galaxy cluster samples: SpARCS versus XMM-LSS | Willis | Jueves, Noviembre 6, 2014 |
Optical imaging follow up observations of SZ and X-ray detected clusters | Klein | Jueves, Noviembre 6, 2014 |
Beyond the LCDM cosmology: complex composition of dark matter | Doroshkevich | Jueves, Noviembre 6, 2014 |
LoCUSS | Smith | Jueves, Noviembre 6, 2014 |
The distribution of stellar mass in galaxy clusters: evidence for the inside-out growth of galaxy clusters since z~1 | van der Burg | Jueves, Noviembre 6, 2014 |
Cluster density profiles and concentrations at different z and for different cosmologies | Klypin | Viernes, Noviembre 7, 2014 |
Social media