Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
CLASH | Merten | Jueves, Noviembre 6, 2014 |
Near-infrared luminosity as a low scatter proxy for cluster weak-lensing mass | Mulroy | Jueves, Noviembre 6, 2014 |
Optical Follow-up of Planck clusters | Rubiño | Jueves, Noviembre 6, 2014 |
Astronomical Particle Colliders | Massey | Jueves, Noviembre 6, 2014 |
Mass Mapping of the Frontier Field Clusters - Can we do better? | Kneib | Jueves, Noviembre 6, 2014 |
How well can we measure cluster masses using galaxies as tracers? | Old | Jueves, Noviembre 6, 2014 |
XCS DR2 and X-ray/optical Scaling Relations | Rooney | Jueves, Noviembre 6, 2014 |
The MUSIC of CLASH | Meneghetti | Jueves, Noviembre 6, 2014 |
Bias in galaxy cluster samples: SpARCS versus XMM-LSS | Willis | Jueves, Noviembre 6, 2014 |
nIFTy Galaxy Cluster simulations: dark matter and non-radiative models | Sembolini | Viernes, Noviembre 7, 2014 |
Social media