Centro de Excelencia Severo Ochoa
Menu
Search
![]() | ÚLTIMO VÍDEO: Por qué el universo se expande y los átomos no | |
![]() | LIGO-Virgo-KAGRA (LVK) Collaboration Detected a Remarkable Gravitational-Wave Signal | In May 2023, shortly after the start of the fourth LIGO-Virgo-KAGRA observing run, the LIGO Livingston detector observed a gravitational-wave signal from the collision of what is most likely a neutron star with a compact object that is 2.5 to 4.5 times the mass of our Sun. |
![]() | Nuevo Vídeo: ¿Existen los Universos Paralelos? La hipótesis del MULTIVERSO (Parte 1) | ¿Tiene el multiverso algún aval científico más allá de la ciencia ficción? |
![]() | Regarding the passing of Peter Higgs | Peter Higgs was an eminent theoretical physicist whose work revolutionized our understanding of the universe. His contributions, particularly regarding the Higgs boson, have left an indelible mark on the history of science. |
![]() | NUEVO VÍDEO: La física de El Problema de los 3 Cuerpos | La nueva serie de Netflix 'El problema de los 3 Cuerpos' ofrece un planteamiento innovador en ciencia ficción basado en un problema matemático clásico. |
![]() | First Results from DESI Make the Most Precise Measurement of Our Expanding Universe | Researchers have used the Dark Energy Spectroscopic Instrument to make the largest 3D map of our universe and world-leading measurements of dark energy, the mysterious cause of its accelerating expansion. |
Social media