Centro de Excelencia Severo Ochoa
Menu
Search
![]() | Por qué no cae el asteroide 2024 YR4 sobre nosotros (y otros que tal vez lo hagan) | Nuevo vídeo de divulgación en el canal de YouTube del IFT. |
![]() | Stellar streams from dwarf galaxies could be key to unveiling the nature of dark matter |
|
![]() | Nuevo Vídeo: ¿Se ha descubierto el toponium? | ¿Se ha encontrado evidencia del toponium en el LHC? La colaboración CMS ha encontrado indicios significativos de su existencia, pero… ¿por qué ATLAS no ve lo mismo? |
![]() | The #YoFísicaEnPódcast Challenge Brings Together 130 Participants to Celebrate the International Day of Women and Girls in Science | The content stood out for their originality and variety of formats, including interviews, dramatizations, and songs. |
![]() | A new study explores the large-scale distribution of galaxies through Interpretable Machine Learning | · Using innovative techniques to make Artificial Intelligence more transparent, this study published in Physical Review Letters unveils how neural networks learn from the large-scale distribution of galaxies—demystifying a process that was once considered a "black box." |
![]() | Video: Why Do We Live in 4 DIMENSIONS? (No More, No Less) | A new outreach video on the IFT YouTube channel. |
Social media