Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
Strong Lensing Mass Reconstruction in Ordinary Clusters | Sharon | Friday, November 7, 2014 |
LSST | Dell'antonio | Friday, November 7, 2014 |
nIFTy Galaxy Cluster simulations: dark matter and non-radiative models | Sembolini | Friday, November 7, 2014 |
Cluster density profiles and concentrations at different z and for different cosmologies | Klypin | Friday, November 7, 2014 |
Measurement of the Halo Bias from Stacked Shear Profiles of Galaxy Clusters | Covone | Friday, November 7, 2014 |
Cosmology with the Euclid Cluster Surveys | Moscardini | Friday, November 7, 2014 |
Some like it triaxial: the three dimensional shape of galaxy clusters | Despali | Friday, November 7, 2014 |
Weak-lensing Cluster Mass Calibration | von der Linden | Friday, November 7, 2014 |
Cosmology in 2D: "measuring" cluster properties from gravitational lensing | Giocoli | Friday, November 7, 2014 |
Recent Planck Results | F. Bouchet | Wednesday, December 10, 2014 |
Social media