Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
Forward central correlations in quarkonia production | Roman Pasechnik | Tuesday, April 21, 2015 |
Diffraction at HERA | Alice Valkarova | Tuesday, April 21, 2015 |
Summary of the inclusive diffraction chapter | Ksenia Shchelina | Tuesday, April 21, 2015 |
RENORM Diffractive Predictions Extended to Higher LHC and Future Accelerator Energies | Konstantin Goulianos | Tuesday, April 21, 2015 |
Summary of the detector chapter | Joachim Baechler | Wednesday, April 22, 2015 |
Superchic 2: a new Monte Carlo for central exclusive production | Lucian Harland-Lang | Wednesday, April 22, 2015 |
Summary of the Soft Diffraction and Total cross section chapter | Tim Martin | Wednesday, April 22, 2015 |
Total cross section measurements | Per Grafstrom | Wednesday, April 22, 2015 |
WW cross section contributions | Marta Luszczak | Thursday, April 23, 2015 |
Exclusive BFKL observables | Grigorios Chachamis | Thursday, April 23, 2015 |
Social media