Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
A Global Approach to Top-Quark FCNC Interactions | C. Zhang | Tuesday, September 30, 2014 |
The BICEP/Keck Program: Finding Fingerprints of Inflation | C.-L. Kuo | Wednesday, December 10, 2014 |
Black Hole Scalarization | Carlos Herdeiro | Thursday, December 13, 2018 |
Speed limits in holography | Carlos Hoyos | Thursday, January 28, 2016 |
Holographic magnetic impurities and Kondo model | Carlos Hoyos | Wednesday, September 6, 2017 |
Summary of MultiDark activities | Carlos Muñoz | Wednesday, May 24, 2017 |
BSM Higgs theory | Carlos Wagner | Thursday, December 15, 2016 |
Hagedorn spectrum and thermodynamics of SU(N) Yang-Mills theories | Caselle | Monday, June 1, 2015 |
Modified teleparallelism: an alternative approach of modified gravity | Cecilia Bejarano | Friday, October 30, 2015 |
Correlation length in random MPS and PEPS | Cécilia Lancien | Tuesday, September 10, 2019 |
Social media