Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
LISA Data Challenges: The Radler data set | Nikolaos Karnesis | Monday, January 14, 2019 |
Gravitational waves from phase transitions in the early Universe | Mark Hindmarsh | Monday, January 14, 2019 |
Mesa Redonda: Fisica Teorica; vida, obra y milagros | Friday, December 21, 2018 | |
Black Hole soft hair | Malcolm Perry | Friday, December 14, 2018 |
LIGO & Virgo update | Jo van den Brand | Friday, December 14, 2018 |
Dark Universe | David Bacon | Friday, December 14, 2018 |
The EDGES anomaly and dark matter | Martti Raidal | Friday, December 14, 2018 |
Martine Bosman "LHC highlights" | Martine Bosman | Thursday, December 13, 2018 |
Martine Bosman III "LHC highlights" | Martine Bosman | Thursday, December 13, 2018 |
Lepton non-universality | Gudrun Hiller | Thursday, December 13, 2018 |
Social media