Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author![]() | Date |
---|---|---|
de Sitter vs. Quintessencein String Theory | F. Quevedo | Wednesday, September 19, 2018 |
BSM Primaries: the Physics of a SM EFT | F. Riva | Sunday, September 28, 2014 |
The Higgs mass and naturalness in SUSY models | F. Staub | Wednesday, September 28, 2016 |
The Tidal Disruption of Dark Matter Substructure: Fact or Fiction? | F. van den Bosch | Wednesday, June 27, 2018 |
NS5 - branes and line bundles inn Heterotic/M-/F- theory duality | Fabian Ruehle | Monday, March 5, 2018 |
6D SCFTs and the Predictivity of F- theory via Massive IIA | Fabio Apruzzi | Tuesday, March 6, 2018 |
SZE scaling relations in simulated galaxy clusters | Fabjan | Wednesday, November 5, 2014 |
Real-size XXL simulations of the X-ray sky | Faccioli | Tuesday, November 4, 2014 |
Congreso IFT. Physics and Geometry of F-theory 2018 | Fernando Marchesano | Wednesday, March 21, 2018 |
Recent LHCb results on hints for New Physics | Fernando Martinez Vidal | Monday, June 19, 2017 |
Social media