Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date![]() |
---|---|---|
Stellar Kinematics as a Mass Detector | M. Walker | Thursday, June 28, 2018 |
Dark subhalo searches with the Cherenkov Telescope Array (CTA) | M. Hütten | Thursday, June 28, 2018 |
Substructure populations from simulations | J. Bullock | Wednesday, June 27, 2018 |
Subhalo properties and implications for DM searches | A. Moliné | Wednesday, June 27, 2018 |
Fluctuations of the gravitational field generated by dark substructures | J. Peñarrubia | Wednesday, June 27, 2018 |
Universal clustering of dark matter in phase space | J. Zavala | Wednesday, June 27, 2018 |
Mocking Astrophysics | A. Knebe | Wednesday, June 27, 2018 |
A semi-analytic subhalo population model for the Milky Way | J. Lavalle | Wednesday, June 27, 2018 |
The Tidal Disruption of Dark Matter Substructure: Fact or Fiction? | F. van den Bosch | Wednesday, June 27, 2018 |
The "Ama-gi" set of simulations of MW-like halos | S. Pilipenko | Wednesday, June 27, 2018 |
Social media