Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author![]() | Date |
---|---|---|
Testing AdS/CFT with flavours on a computer | Filev | Thursday, June 4, 2015 |
CODEX cluster survey | Finoguenov | Tuesday, November 4, 2014 |
SMART-X | Forman | Wednesday, November 5, 2014 |
El CERN y los profesores | Francisco Barradas | Tuesday, March 4, 2014 |
Gravitational effects on the Higgs field | Franco Albareti | Friday, October 30, 2015 |
Observing the universe with interferometric detectors for gravitational waves: status and perspectives | Franco Frasconi | Wednesday, December 14, 2016 |
How did inflation begin? | Freivogel | Thursday, October 9, 2014 |
Course on Symmetry in Field Theory 4 | G. Barnich | Monday, October 21, 2019 |
Course on Symmetries in Field Theory 6 | G. Barnich | Wednesday, October 23, 2019 |
Course on Symmetry in Field Theory 3 | G. Barnich | Wednesday, October 16, 2019 |
Social media