Centro de Excelencia Severo Ochoa
Menu
Search
Title![]() | Author | Date |
---|---|---|
Holographic magnetic impurities and Kondo model | Carlos Hoyos | Wednesday, September 6, 2017 |
Holographic negative magneto-resistivity | Ya-Wen Sun | Thursday, January 28, 2016 |
Holographic phase transitions in real time | Romuald Janik | Wednesday, September 6, 2017 |
Holographic QCD - Why does it work? What's it good for? | Evans | Tuesday, May 19, 2015 |
Holographic Renyi entropy for Lovelock theory | Pourhasan | Monday, June 1, 2015 |
Holography and entanglement | Marika Taylor | Thursday, December 15, 2016 |
Holography and Experimental Quantum Matter | Koenraad Schalm | Friday, September 8, 2017 |
Holography and matchgate tensor networks | Jens Eisert | Wednesday, September 11, 2019 |
How did inflation begin? | Freivogel | Thursday, October 9, 2014 |
How well can we measure cluster masses using galaxies as tracers? | Old | Thursday, November 6, 2014 |
Social media