Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
Non-Kaehler Resolved Warped Deformed Conifolds and Black M3-Branes in a Large-N Limit | Misra | Tuesday, June 2, 2015 |
Scrambling the spectral form factor | Molina | Tuesday, May 9, 2017 |
IFT: #2 Detrás de los Aceleradores de Partículas | MoonMakers | Thursday, July 18, 2019 |
Dark matter searches with ORCA | Moritz Lotze | Thursday, May 25, 2017 |
Cosmology with the Euclid Cluster Surveys | Moscardini | Friday, November 7, 2014 |
Observations of the Sunyaev-Zeldovich Effect at High Resolution | Mroczkowski | Tuesday, November 4, 2014 |
Near-infrared luminosity as a low scatter proxy for cluster weak-lensing mass | Mulroy | Thursday, November 6, 2014 |
Unification and Fundamental Phyics: A Status Report | N. Arkani-Hamed | Friday, September 21, 2018 |
The End and Other Tall Tales | N. Kaloper | Thursday, December 11, 2014 |
Machine-Learned Subhalo Demographics with Fermi | N. Mirabal | Friday, June 29, 2018 |
Social media