Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author![]() | Date |
---|---|---|
Lattice Methods for Euclidean Conformal Field Theory | Neuberger | Friday, May 29, 2015 |
LISA Data Challenges: The Radler data set | Nikolaos Karnesis | Monday, January 14, 2019 |
(Un)Naturalness, Spacetime, Quantum Mechanics and the Vacuum | Nima Arkani-Hamed | Friday, June 23, 2017 |
Effective field theories for quarkonium at zero and finite temperature | Nora Brambilla | Friday, December 11, 2015 |
Aspects of Gauge Strings Duality | Nuñez (contribution by Yaresko) | Tuesday, May 26, 2015 |
Leptogenesis news | Nuria Rius | Tuesday, June 23, 2015 |
SUSY and dark matter at colliders | O. Buchmüller | Wednesday, September 28, 2016 |
Effective Electroweak Theory for a Strongly-Coupled Light Higgs | O. Cata | Monday, September 29, 2014 |
Recent results in twisted reduced models | Okawa | Tuesday, June 2, 2015 |
How well can we measure cluster masses using galaxies as tracers? | Old | Thursday, November 6, 2014 |
Social media