Centro de Excelencia Severo Ochoa
Menu
Search
Title![]() | Author | Date |
---|---|---|
Squashed fuzzy extra dimensions from coadjoint orbits in N=4 SYM with large rank | Steinacker | Wednesday, June 3, 2015 |
Statistics of Effective Theories in F-theory Flux Compactifications | Watari | Wednesday, June 10, 2015 |
Statistics of Gauge Groups and Number of Generations | Watari | Friday, October 10, 2014 |
Stellar Kinematics as a Mass Detector | M. Walker | Thursday, June 28, 2018 |
Stellar Stream map of the Milky Way Halo with the Gaia DR2 catalogue | K. Malhan | Friday, June 29, 2018 |
Strenghtening the Weak Gravity Conjeture | Heidenreich | Thursday, March 17, 2016 |
Strings from domain walls in SYM and QCD(adj) | Poppitz | Tuesday, June 2, 2015 |
Strong Lensing Mass Reconstruction in Ordinary Clusters | Sharon | Friday, November 7, 2014 |
Subhalo properties and implications for DM searches | A. Moliné | Wednesday, June 27, 2018 |
Substructure populations from simulations | J. Bullock | Wednesday, June 27, 2018 |
Social media