Centro de Excelencia Severo Ochoa
Menu
Search
Title![]() | Author | Date |
---|---|---|
Course on Symmetry in Field Theory 4 | G. Barnich | Monday, October 21, 2019 |
Course on Symmetry in Field Theory 3 | G. Barnich | Wednesday, October 16, 2019 |
Course on Symmetry in Field Theory 2 | G. Barnich | Tuesday, October 15, 2019 |
Course on Symmetry in Field Theory 1 | G. Barnich | Monday, October 14, 2019 |
Course on Symmetries in Field Theory 5 | G. Barnich | Tuesday, October 22, 2019 |
Cosmology with the Euclid Cluster Surveys | Moscardini | Friday, November 7, 2014 |
Cosmology with Planck SZ-detected Clusters | Bonaldi | Tuesday, November 4, 2014 |
Cosmology session 2 | Tuesday, June 23, 2015 | |
Cosmology session 1 | Monday, June 22, 2015 | |
Cosmology in 2D: "measuring" cluster properties from gravitational lensing | Giocoli | Friday, November 7, 2014 |
Social media