Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
Dark Energy: Cosmology with Galaxy Surveys | Ramon Miquel | Wednesday, December 11, 2019 |
Double Disk Dark Matter | Randall | Wednesday, October 8, 2014 |
Temperature Structure of the ICM from SPH and AMR simulations | Rasia | Wednesday, November 5, 2014 |
Keeping the cosmological constant small at all scales | Raúl Carballo-Rubio | Wednesday, October 28, 2015 |
El test de Sheldon | Realizado por: Nieves Polo, Miguel Peiró y Xabier Marcano | Wednesday, March 1, 2017 |
eROSITA Status and Prospects for clusters | Reiprich | Wednesday, November 5, 2014 |
Anti-D3 brane induced geometric inflation | Renata Kallosh | Monday, June 19, 2017 |
Planar Limits, Newton's Constants, and AdS/CFT Interpolation | Rey | Friday, June 5, 2015 |
Chaos Removal in f(R) gravity: the Mixmaster model | Riccardo Moriconi | Wednesday, October 28, 2015 |
Thermal diffusivity and chaos in holographic theories | Richard Davison | Thursday, September 7, 2017 |
Social media