Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
XCS DR2 and X-ray/optical Scaling Relations | Rooney | Thursday, November 6, 2014 |
Cluster Cosmology with Optical Surveys | Rozo | Tuesday, November 4, 2014 |
Optical Follow-up of Planck clusters | Rubiño | Thursday, November 6, 2014 |
An introduction to the Weak Gravity Conjeture and Cosmology | Rudelius | Thursday, March 17, 2016 |
The Weak Scale from BBN | Ruderman | Thursday, October 9, 2014 |
Analytic modeling of subhalo evolution and annihilation boost | S. Ando | Wednesday, June 27, 2018 |
Probing Dark Matter with strong gravitational lenses | S. Birrer | Friday, June 29, 2018 |
Effective Field Theory for Higgs plus Jet Production | S. Dawson | Monday, September 29, 2014 |
Extracting Higgs "Couplings" from LHC and ILC Data | S. Heinemeyer | Tuesday, September 30, 2014 |
The "Ama-gi" set of simulations of MW-like halos | S. Pilipenko | Wednesday, June 27, 2018 |
Social media