Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date![]() |
---|---|---|
Cluster Cosmology with XXL | Pacaud | Tuesday, November 4, 2014 |
Reconciling Planck cluster counts and cosmology: Chandra/XMM instrumental calibration and hydrostatic mass bias | Israel | Tuesday, November 4, 2014 |
Observations of the Sunyaev-Zeldovich Effect at High Resolution | Mroczkowski | Tuesday, November 4, 2014 |
CODEX cluster survey | Finoguenov | Tuesday, November 4, 2014 |
Cluster Scaling Relations & ICM Physics with Athena | Pratt | Tuesday, November 4, 2014 |
Real-size XXL simulations of the X-ray sky | Faccioli | Tuesday, November 4, 2014 |
Cluster Cosmology with the South Pole Telescope | Benson | Tuesday, November 4, 2014 |
Mass Calibration and Cosmological Analysis of the SPT-SZ Galaxy Cluster Sample using Velocity Dispersion and X-ray measurement | Bocquet | Tuesday, November 4, 2014 |
Constraining characteristics of eROSITA galaxy clusters | Borm | Wednesday, November 5, 2014 |
Athena | Pointecouteau | Wednesday, November 5, 2014 |
Social media