Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
Cluster Scaling Relations & ICM Physics with Athena | Pratt | Tuesday, November 4, 2014 |
Real-size XXL simulations of the X-ray sky | Faccioli | Tuesday, November 4, 2014 |
Cluster Cosmology with the South Pole Telescope | Benson | Tuesday, November 4, 2014 |
Mass Calibration and Cosmological Analysis of the SPT-SZ Galaxy Cluster Sample using Velocity Dispersion and X-ray measurement | Bocquet | Tuesday, November 4, 2014 |
Current Cosmology Constraints with X-ray Clusters | Mantz | Tuesday, November 4, 2014 |
Cosmology with Planck SZ-detected Clusters | Bonaldi | Tuesday, November 4, 2014 |
Cluster Cosmology with Optical Surveys | Rozo | Tuesday, November 4, 2014 |
The High Redshift (z > 0.8) XXL Cluster Sample | Husband | Tuesday, November 4, 2014 |
eROSITA Status and Prospects for clusters | Reiprich | Wednesday, November 5, 2014 |
Scaling-laws in XXL | Maughan | Wednesday, November 5, 2014 |
Social media