Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date![]() |
---|---|---|
Optical Follow-up of Planck clusters | Rubiño | Thursday, November 6, 2014 |
Astronomical Particle Colliders | Massey | Thursday, November 6, 2014 |
Mass Mapping of the Frontier Field Clusters - Can we do better? | Kneib | Thursday, November 6, 2014 |
How well can we measure cluster masses using galaxies as tracers? | Old | Thursday, November 6, 2014 |
XCS DR2 and X-ray/optical Scaling Relations | Rooney | Thursday, November 6, 2014 |
The MUSIC of CLASH | Meneghetti | Thursday, November 6, 2014 |
Bias in galaxy cluster samples: SpARCS versus XMM-LSS | Willis | Thursday, November 6, 2014 |
Scaling-laws in XXL | Maughan | Wednesday, November 5, 2014 |
ICM physics and the mass of galaxy clusters | Nagai | Wednesday, November 5, 2014 |
SMART-X | Forman | Wednesday, November 5, 2014 |
Social media