Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
Black Holes And Democratic Systems | Javier M. Magán | Friday, January 29, 2016 |
Black Hole soft hair | Malcolm Perry | Friday, December 14, 2018 |
Black Hole Scalarization | Carlos Herdeiro | Thursday, December 13, 2018 |
Bit threads in space and time | Headrick | Tuesday, May 9, 2017 |
Bias in galaxy cluster samples: SpARCS versus XMM-LSS | Willis | Thursday, November 6, 2014 |
Beyond the LCDM cosmology: complex composition of dark matter | Doroshkevich | Thursday, November 6, 2014 |
Backreaction of heavy moduli fields in inflationary models | Dudas | Monday, June 8, 2015 |
B2g - Beyond the diphoton searches in the ATLAS experiment | Liron Barak | Thursday, December 15, 2016 |
B-mode observations: BICEP/Keck Results and Future Challenges | John Kovac | Wednesday, June 21, 2017 |
B-Factories: Status and Prospects | Simon Eidelman | Wednesday, December 11, 2019 |
Social media