Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
High angular resolution tSZ observations with the NIKA camera | Comis | Wednesday, November 5, 2014 |
Current Cosmology Constraints with X-ray Clusters | Mantz | Tuesday, November 4, 2014 |
Cosmology with Planck SZ-detected Clusters | Bonaldi | Tuesday, November 4, 2014 |
Cluster Cosmology with Optical Surveys | Rozo | Tuesday, November 4, 2014 |
The High Redshift (z > 0.8) XXL Cluster Sample | Husband | Tuesday, November 4, 2014 |
Calibrating the masses of high-redshift clusters from the South Pole Telescope with HST weak lensing observations | Schrabback | Tuesday, November 4, 2014 |
Cluster Cosmology with XXL | Pacaud | Tuesday, November 4, 2014 |
Reconciling Planck cluster counts and cosmology: Chandra/XMM instrumental calibration and hydrostatic mass bias | Israel | Tuesday, November 4, 2014 |
Observations of the Sunyaev-Zeldovich Effect at High Resolution | Mroczkowski | Tuesday, November 4, 2014 |
CODEX cluster survey | Finoguenov | Tuesday, November 4, 2014 |
Social media