Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
Athena | Pointecouteau | Wednesday, November 5, 2014 |
The High Redshift (z > 0.8) XXL Cluster Sample | Husband | Tuesday, November 4, 2014 |
Calibrating the masses of high-redshift clusters from the South Pole Telescope with HST weak lensing observations | Schrabback | Tuesday, November 4, 2014 |
Cluster Cosmology with XXL | Pacaud | Tuesday, November 4, 2014 |
Reconciling Planck cluster counts and cosmology: Chandra/XMM instrumental calibration and hydrostatic mass bias | Israel | Tuesday, November 4, 2014 |
Observations of the Sunyaev-Zeldovich Effect at High Resolution | Mroczkowski | Tuesday, November 4, 2014 |
CODEX cluster survey | Finoguenov | Tuesday, November 4, 2014 |
Cluster Scaling Relations & ICM Physics with Athena | Pratt | Tuesday, November 4, 2014 |
Real-size XXL simulations of the X-ray sky | Faccioli | Tuesday, November 4, 2014 |
Cluster Cosmology with the South Pole Telescope | Benson | Tuesday, November 4, 2014 |
Social media