Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
Cluster Scaling Relations & ICM Physics with Athena | Pratt | Tuesday, November 4, 2014 |
Real-size XXL simulations of the X-ray sky | Faccioli | Tuesday, November 4, 2014 |
Cluster Cosmology with the South Pole Telescope | Benson | Tuesday, November 4, 2014 |
Mass Calibration and Cosmological Analysis of the SPT-SZ Galaxy Cluster Sample using Velocity Dispersion and X-ray measurement | Bocquet | Tuesday, November 4, 2014 |
7 Things To Ask Because You Can | Denef | Friday, October 10, 2014 |
Building an explicit de Sitter | Westphal | Friday, October 10, 2014 |
de Sitter landscaping in supergravity and string theory | Vercnocke | Friday, October 10, 2014 |
Kähler Metrics for Vacuum Statistics | McAllister | Friday, October 10, 2014 |
Statistics of Gauge Groups and Number of Generations | Watari | Friday, October 10, 2014 |
Tachyonic Antibranes and the Landscape | Bena | Thursday, October 9, 2014 |
Social media