Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date![]() |
---|---|---|
Constraining characteristics of eROSITA galaxy clusters | Borm | Wednesday, November 5, 2014 |
Athena | Pointecouteau | Wednesday, November 5, 2014 |
Chandra Measurements of a Complete Sample of X-ray Luminous Galaxy Clusters: The LM Relation | Giles | Wednesday, November 5, 2014 |
SZE scaling relations in simulated galaxy clusters | Fabjan | Wednesday, November 5, 2014 |
eROSITA Status and Prospects for clusters | Reiprich | Wednesday, November 5, 2014 |
Scaling-laws in XXL | Maughan | Wednesday, November 5, 2014 |
ICM physics and the mass of galaxy clusters | Nagai | Wednesday, November 5, 2014 |
SMART-X | Forman | Wednesday, November 5, 2014 |
Cluster Cosmology Forecast for eROSITA | Pillepich | Wednesday, November 5, 2014 |
Temperature Structure of the ICM from SPH and AMR simulations | Rasia | Wednesday, November 5, 2014 |
Social media