Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date![]() |
---|---|---|
Beyond the LCDM cosmology: complex composition of dark matter | Doroshkevich | Thursday, November 6, 2014 |
LoCUSS | Smith | Thursday, November 6, 2014 |
The distribution of stellar mass in galaxy clusters: evidence for the inside-out growth of galaxy clusters since z~1 | van der Burg | Thursday, November 6, 2014 |
The critical role of knowledge of evolution in stellar mass and Y_SZ proxies | Andreon | Thursday, November 6, 2014 |
CCCP | Babul | Thursday, November 6, 2014 |
The physics inside the X-ray/SZ scaling relations for galaxy clusters | Ettori | Thursday, November 6, 2014 |
Galaxy cluster mass reconstruction through joint X-ray and SZ observations | Eckert | Thursday, November 6, 2014 |
CLASH | Merten | Thursday, November 6, 2014 |
Near-infrared luminosity as a low scatter proxy for cluster weak-lensing mass | Mulroy | Thursday, November 6, 2014 |
Weak-lensing Cluster Mass Calibration | von der Linden | Friday, November 7, 2014 |
Social media