Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date |
---|---|---|
CCCP | Babul | Thursday, November 6, 2014 |
The physics inside the X-ray/SZ scaling relations for galaxy clusters | Ettori | Thursday, November 6, 2014 |
Galaxy cluster mass reconstruction through joint X-ray and SZ observations | Eckert | Thursday, November 6, 2014 |
CLASH | Merten | Thursday, November 6, 2014 |
Near-infrared luminosity as a low scatter proxy for cluster weak-lensing mass | Mulroy | Thursday, November 6, 2014 |
Optical Follow-up of Planck clusters | Rubiño | Thursday, November 6, 2014 |
Astronomical Particle Colliders | Massey | Thursday, November 6, 2014 |
Mass Mapping of the Frontier Field Clusters - Can we do better? | Kneib | Thursday, November 6, 2014 |
How well can we measure cluster masses using galaxies as tracers? | Old | Thursday, November 6, 2014 |
Strong Lensing Mass Reconstruction in Ordinary Clusters | Sharon | Friday, November 7, 2014 |
Social media