Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Ene 27 2022 - 15:00 | Using Machine Learning techniques in phenomenological studies in flavour physics | Jorge Alda | | Seminar | |
Ene 31 2022 - 15:00 | Effective Field Theory: Limitations and Avenues for New Physics Discovery | Christoph Englert | The null results of searches for beyond the Standard Model physics at the LHC have highlighted the application of Effective Field Theory as a potential avenue to present and communicate consistency | Seminar | |
Feb 7 2022 - 15:00 | Swampland Conjectures from Black Holes and Finiteness | Irene Valenzuela | Consistency with quantum gravity can impose non-trivial constraints at low energies, even if the Planck scale is at very high energy. | Seminar | |
Feb 10 2022 - 15:00 | Lighting the dark ages of inflation: features in the stochastic gravitational wave background | Jacopo Fumagalli | Observational constraints on inflation have so far concentrated on the CMB and Large Scale Structure surveys. | Seminar | |
Feb 17 2022 - 15:00 | The Propagator Matrix Reloaded | João Melo | For quantum fields in curved spacetimes there isn't a unique notion of vacuum state and the in and out vacua might be different, therefore, to perform calculations with interacting theories we requ | Seminar | |
Feb 21 2022 - 15:00 | Non-perturbative instability of mIIA on AdS_4 x S^6 | Giuseppe Dibitetto | I will start by reviewing the physics of KK bubbles and their higher-dimensional generalizations. | Seminar | |
Feb 24 2022 - 15:00 | Supersymmetry breaking and one-loop consequences | Thibaut Coudarchet | In this introductory talk about myself, I will give an overview of the research I have conducted during my Ph.D thesis. | Seminar | |
Feb 28 2022 - 15:00 | First-order phase transitions and gravitational waves in the early Universe: from microphysics to macrophysics | Ryusuke Jinno | Over the next few decades, we will have an exciting opportunity to test particle physics theories with gravitational waves (GWs) using space interferometries. | Seminar |
Social media