Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Mayo 6 2019 - 16:30 | 3rd Red LHC workshop | Workshop | |||
Mayo 7 2019 - 15:00 | High-Energy Neutrino Observatories Beyond the Standard Model | Derek B. Fox | Webinars | ||
Mayo 8 2019 - 11:30 | QJC: Quantum Learning Theory | Bryan Zaldivar | Quantum Journal Club | ||
Mayo 9 2019 - 11:30 | A common origin for baryons and dark matter | Juan García-Bellido | CosmoGrav Journal Club | ||
Mayo 9 2019 - 15:00 | Threshold and abundance of primordial black holes: dependence on the profile of the cosmological perturbations | Ilia Musco | Primordial black holes can form in the early Universe from the collapse of cosmological perturbations after the cosmological horizon crossing. | Seminar | |
Mayo 10 2019 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Mayo 13 2019 - 15:00 | Exotic Compact Objects in Ricci-Based Gravity Theories | Gonzalo Olmo | After a brief review of the basic reasons that motivate exploring other theories of gravity beyond GR, I will focus on the particular framework of metric-affine theories and the predictions o | Seminar | |
Mayo 14 2019 - 11:30 | A Tower Weak Gravity Conjecture from Infrared Consistency | Stefano Andriolo | We analyze infrared consistency conditions of 3D and 4D effective field theories with massive scalars or fermions charged under multiple U(1) gauge fields. | Seminar | |
Mayo 17 2019 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Mayo 20 2019 - 15:00 | Hadronic vacuum polarization contribution to the muon magnetic moment from lattice QCD | Laurent Lellouch | In the early 2000s, the anomalous magnetic moment of the muon, $a_\mu=(g_\mu-2)/2$, was measured with a remarkable precision of 0.54ppm. | Seminar |
Social media