Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Jan 9 2025 - 12:00 | Paper discussion | In this week's SPLE there will be no talk -- only the usual paper discussion. | SPLE-Club | ||
Jan 10 2025 - 12:00 | Design and Implementation of Quantum Algorithms in the Noisy Intermediate Scale Quantum Era | Alejandro Sopena González | Quantum computing is an emerging paradigm that leverages the principles of quantum mechanics to perform calculations potentially more efficiently than classical computing. | Thesis-dissertation | |
Jan 13 2025 - 11:30 | Course in (Quantum) Machine Learning | Adrián Pérez-Salinas | This course, taught by Adrián Pérez-Salinas (Leiden University, The Netherlands) | Seminar | |
Jan 13 2025 - 11:30 | Course in Machine Learning (Classical and Quantum) | Adrian Perez-Salinas | This class will be dedicated to introduce basic notions of machine learning. In this chapter we will discuss the purpose | School | |
Jan 13 2025 - 15:00 | Non-invertible symmetries in Non-Linear Sigma Models | Guillermo Arias Tamargo | By this point it is fairly well known that symmetries can be generalised in many ways, including the case where the topological operator that generates the symmetry does not have an inverse. | Seminar | |
Jan 14 2025 - 11:30 | Course in Machine Learning (Classical and Quantum) | Adrian Perez-Salinas | In this class we will cover the basic of regression and supervised classification, both theoretical notions (not so much) | School | |
Jan 15 2025 - 11:30 | Course in Machine Learning (Classical and Quantum) | Adrian Perez-Salinas | In this class I will give some examples of TensorFlow, a library specifically designed to do machine learning. | School | |
Jan 16 2025 - 10:30 | Course in Machine Learning (Classical and Quantum) | Adrian Perez-Salinas | This class will cover the basic concepts of quantum machine learning, together with examples of the problems in acomputer. I will use QIBO for it. Contents: | School | |
Jan 16 2025 - 15:00 | Memory effect in LISA sources: prospects and relevance | Silvia Gasparotto | Gravitational wave memory is a non-linear prediction of general relativity that informs us about the energy fluxes emitted by gravitati | Seminar | |
Jan 17 2025 - 11:30 | Course in Machine Learning (Classical and Quantum) | Adrian Perez-Salinas | School |
Social media