Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Nov 14 2019 - 18:00 | El Horizonte de la Física Fundamental | Residencia de Estudiantes | Los descubrimientos en los últimos años en el ámbito de lo infinitamente pequeño (Física de Partículas) como de lo infinitamente grande (Cosmología) llevan a la Física al límite de nuestro | School | |
Nov 15 2019 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Nov 18 2019 - 15:00 | Inconsistency of an inflationary sector coupled only (minimally) to gravity | Daniel Figueroa | The inflationary sector might very well have no direct couplings to other species, apart from inevitable gravitational interactions. | Seminar | |
Nov 19 2019 - 15:00 | Black holes with Sol horizon | Federico Faedo | Many are the ways to evade the topology theorems concerning black holes' horizon; in this | Seminar | |
Nov 20 2019 - 15:00 | TBA | Dam Thanh Son | Paco Yndurain Colloquium | ||
Nov 21 2019 - 15:00 | Chiral Metric Hydrodynamics, Kelvin Circulation Theorem, and the Fractional Quantum Hall Effect | Dam Thanh Son | By extending the Poisson algebra of ideal hydrodynamics to include a two-index tensor field, we construct a new (2+1)-dimensional hydrodynamic theory that we call "chiral metric hydrodynamics." The | Seminar | |
Nov 22 2019 - 11:00 | Anomalous Transport in Hydrodynamics and Gauge/Gravity Duality Out of Equilibrium | Jorge Fernández-Pendás | In this thesis we use the AdS/CFT correspondence to better understand the transport phenomena produced by the chiral anomaly. | Thesis-dissertation | |
Nov 25 2019 - 15:00 | Neutrino Oscillations in Dark Matter | Eung Jin Chun | We discuss neutrino oscillations in a medium of dark matter which generalizes the standard matter effect. | Seminar | |
Nov 26 2019 - 15:00 | Cosmology in the Machine Learning Era | Francisco Villaescusa-Navarro | The standard model of cosmology is a theoretical framework that accurately describes a large variety of cosmological observables, from the temperature anisotropies of the cosmic microwave backgroun | Seminar | |
Nov 26 2019 - 15:00 | Elusives Webinar: Heavy sterile neutrino emission in core-collapse supernovae: constraints and signatures | Leonardo Mastrototaro | | Webinars |
Social media