Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Ene 23 2020 - 15:00 | Fluxes, Twisted Theory and U(1) symmetries of the Supermembrane | Maria Pilar Garcia del Moral | In this talk I will discuss some recent results of the Supermembrane worldvolume theory compactified a on a toroidal target space with particular constant flux backgrounds. | Seminar | |
Ene 24 2020 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Ene 27 2020 - 15:00 | Cosmic optics | Pierre Fleury | As a branch of physical sciences, cosmology is quite peculiar; unlike in condensed-matter physics, quantum chemistry, or molecular biology, cosmology does not allow us to make controlled experiment | Seminar | |
Ene 28 2020 - 11:30 | Quantum gravity and matrix models | Christian Copetti | I wanted to give a rough understanding of what is being done in the context of (quantum) JT gravity and how it connects to older results. | HoloClub | |
Ene 28 2020 - 15:00 | NEXT ELUSIVES AND INVISIBLESPLUS WEBINAR: “Probing the Neutrino Mass Mechanism with the CMB” | Samuel J. Witte | I will present recent work investigating the extent to which the CMB can serve as an indirect probe of neutrino mass models that contain a light neutrino-philic goldstone boson (or bosons). | Webinars | |
Ene 29 2020 - 15:00 | Gravity, Quantum Fields & Information Webinar | Douglas Stanford | Webinars | ||
Ene 30 2020 - 15:00 | Neutrino Oscillation Studies in Kamioka | Takaaki Kajita | Paco Yndurain Colloquium | ||
Ene 31 2020 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Feb 3 2020 - 15:00 | Gravitational waves: A new window to observe the Universe | Sachiko Kuroyanagi | Gravitational waves, small ripples in the space time, are a new and unique observational tool for exploring unknown aspects of the universe. | Seminar | |
Feb 6 2020 - 15:00 | Hunting for dark matter subhalos in the Milky Way with machine learning techniques | Mihael Petač | Rapid advances in the field of Machine Learning (ML) have providedus with new tools for reducing and analyzing vast datasets. In my talk I | Seminar |
Social media