Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Abr 4 2014 - 12:00 | Gravitational Waves: a new window into the origin of the Universe | Juan García-Bellido | | Colloquium | |
Abr 24 2014 - 12:00 | The maps inside your head: How the brain represents sensory and cognitive spaces | Vijay Balasubramanian | In many functionally distinct regions of the brain, populations of neurons form maps of sensory and cognitive spaces. | Colloquium | |
Mayo 19 2014 - 09:00 | FLAG Meeting & Workshop | Workshop | |||
Mayo 22 2014 - 12:00 | Quantum Composition of Space | Gia Dvali | We discuss a corpuscular theory in which black holes and cosmological spaces are composite entities of multiple soft constituents in a well-defined quantum sense. | Colloquium | |
Jun 5 2014 - 12:00 | High Energy Physics after the Higgs boson discovery | Luciano Maiani | I shall start by recalling a few salient features of LHC construction and of the Higgs boson discovery. | Colloquium | |
Jun 16 2014 - 12:00 | Flavour hierarchies and unification in String Theory | Diego Regalado | Supervisor(s): Fernando Marchesano | Thesis-dissertation | |
Jun 17 2014 - 11:30 | Discrete gauge symmetries in string theory | Mikel Berasaluce González | Supervisor(s): Ángel Uranga | Thesis-dissertation | |
Jun 30 2014 - 09:00 | nIFTy Cosmology: Numerical Simulations for Large Surveys | Program | |||
Jul 2 2014 - 11:00 | A complementary approach for the identification of dark matter | Miguel Peiró | Supervisor(s): David G. Cerdeño | Thesis-dissertation | |
Sep 11 2014 - 12:00 | Applications of Holography to Condensed Matter Physics | Luis Melgar | Supervisor(s): Karl Landsteiner | Thesis-dissertation |
Social media